Counter Top Griddle
Categories: Counter Top, Induction Cooking Range
| Induction Griddle Specifications | Details |
|---|---|
| Dimensions | 530 × 530 × 250 + 40 mm |
| Body Material | Stainless Steel |
| Power | 5 KW / 220 V |
| Control Type | Digital Temperature Control |
Key Features of the Counter Top Griddle
The energy-efficient performance that reduces operational costs.
It offers quick and uniform heating for consistent cooking results.
The compact and portable design is ideal for any kitchen layout.
It has durable construction built for continuous commercial use.
Counter Top Griddle is an easy-to-use control, which is suitable for both new and experienced staff.
The Low-maintenance equipment is designed for long operational life
RELATED PRODUCTS
4 Burner Induction Range
| Product Specifications | Details |
|---|---|
| Dimensions | 900 × 900 × 850 + 100 mm |
| Body Material | Stainless Steel |
| Power | 5 KW × 4 |
| Voltage | 220 V |
Counter Top Dosa Plate
| Product Specifications | Details |
|---|---|
| Dimensions | 530 × 530 × 250 + 40 mm |
| Body Material | Stainless Steel |
| Power | 5 kW / 220 V |
| Control | Digital Temperature Control |
| Suitable For | Commercial kitchens, hotels, caterers, live cooking counters |
Induction Tilting Bratt Pan
| Product Specifications | Details |
|---|---|
| Capacity | 100 / 150 / 200 Ltr |
| Power | 10 / 15 / 20 KW |
| Voltage | 415 V |
| Temperature Control | Digital Temperature Controller |
| Additional Feature | Comes with Water Inlet |
Standing Induction Griddle (3 Phase
| Product Specifications | Details |
|---|---|
| Dimensions | 1200 / 900 × 750 × 850 + 100 mm |
| Body Material | Stainless Steel |
| Power | 10 / 15 KW |
| Voltage | 415 V |
| Features | Comes with Digital Temperature Controller |
Standing Induction Steamer
| Product Specifications | Details |
|---|---|
| Dimension | 600 × 750 × 1500 mm |
| Capacity | 6 Tray |
| Tray Size | GN 1/1 / 600 × 400 mm |
| Power | 10 KW |
| Features | Comes with Digital Temperature Controller and Automatic Water Filling |
