Induction Tilting Bratt Pan
Categories: Bulk Cooking Tilting Boiler/ Pan, Induction Cooking Range
| Product Specifications | Details |
|---|---|
| Capacity | 100 / 150 / 200 Ltr |
| Power | 10 / 15 / 20 KW |
| Voltage | 415 V |
| Temperature Control | Digital Temperature Controller |
| Additional Feature | Comes with Water Inlet |
Major 6 Key Benefits of Induction Tilting Bratt Pan
It has high energy efficiency.
Induction Tilting Bratt Pan offers fast and uniform heating.
It is safe and hygienic handling in all operations.
It provides easy tilting and cleaning.
Induction Tilting Bratt Pan helps in saving labour and time.
It has long-lasting stainless steel durability.
RELATED PRODUCTS
4 Burner Induction Range
| Product Specifications | Details |
|---|---|
| Dimensions | 900 × 900 × 850 + 100 mm |
| Body Material | Stainless Steel |
| Power | 5 KW × 4 |
| Voltage | 220 V |
Bulk Cooking Induction(Standing Heavy Induction Concave)
| Product Specifications | Details |
|---|---|
| Dimensions | 700 × 700 × 600 mm |
| Body Material | Stainless Steel |
| Power | 10 KW |
| Voltage | 415 V |
| For Kadai Size | Up to 24 Inch |
Counter Top Griddle
| Induction Griddle Specifications | Details |
|---|---|
| Dimensions | 530 × 530 × 250 + 40 mm |
| Body Material | Stainless Steel |
| Power | 5 KW / 220 V |
| Control Type | Digital Temperature Control |
Standing Induction Griddle (Single Phase)
| Product Specifications | Details |
|---|---|
| Dimensions | 900 × 600 × 850 + 100 mm |
| Tawa Size | 600 × 450 mm |
| Power | 5 KW / 220 V |
| Features | With Digital Temperature Control & 3 GN Pans |
Standing Induction Griddle With Puffer
| Product Specifications | Details |
|---|---|
| Dimensions | 1200 × 750 × 850 + 100 mm |
| Body Material | Stainless Steel |
| Power | 10 KW |
| Puffer Power | 5 |
| Voltage | 415 V |
| Features | Comes with Digital Temperature Controller |
