Undercounter Glasswasher
Category: Commercial Kitchen Equipment
| Specification | Details |
|---|---|
| Tank Capacity (Litres) | 7 |
| Wash Programs | 2 |
| Electrical Load (kW) | 3.5/10 |
| Clear Entry Height (mm) | 320 |
| Dimensions (mm) | 465 x 570 x 730 |
| Capacity (Racks/Hr) | 60 |
| Controls | Electronic |
| Water Consumption (L/Rack) | 1.6 |
| Display | LED |
RELATED PRODUCTS
Elanpro Ice Cube Machine 95 Kg / 24 Hr. EIM101
| Specification | Details |
|---|---|
| Usage/Application | Ice Cube Making |
| Model Name/Number | EIM 101 |
| Brand | Elanpro / Celfrost / Scotsman |
| Voltage | 230 V |
| Power Source | Electric |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Capacity | 95 kg / 24 Hr. |
| Power Consumption | 1200 Watt |
| Country of Origin | Made in India |
